Ninja Fortnite Keybinds
Action | Input |
---|---|
Use | E |
Jump | Spacebar |
Crouch | C |
Sprint | Left Shift |
Reload | R |
Harvesting Tool | 1 |
Weapon Slot 1 | 2 |
Weapon Slot 2 | 3 |
Weapon Slot 3 | 4 |
Weapon Slot 4 | Z |
Weapon Slot 5 | X |
Switch Quickbar | N/A |
Building Slot 1 (Wall) | Thumb Mouse Button 4 |
Building Slot 2 (Floor) | Q or Scroll Side Click Left (Logitech G502 Feature) |
Building Slot 3 (Stairs) | Thumb Mouse Button 5 |
Building Slot 4 (Roof) | Scroll Side Click Right (Logitech G502 Feature) |
Trap Slot | 5 |
Here is Ninja explaining his mouse binds:
Ninja Fortnite Video & Game Settings
Video Settings | Input |
---|---|
Window Mode | Fullscreen |
Resolution | 1920×1080 16:9 |
Frame Rate Limit | 240 FPS |
3D Resolution | 1920×1080 100% |
View Distance | Epic |
Shadows | Off |
Anti-aliasing | Off |
Textures | Epic |
Effects | Epic |
Post Processing | Low |
Vsync | Off |
Motion Blur | Off |
Show FPS | On |
Brightness Calibration | 0.67 |
Game Settings | Input |
---|---|
Mouse Sensitivity X | 0.09 |
Mouse Sensitivity Y | 0.06 |
Polling Rate | 1000 Hz |
ADS Sense | 0.60 |
Scope Sensitivity | 0.40 |
Mouse DPI | 800 |

Ninja Fortnite Settings

The mouse binds Ninja uses on his Logitech G502
Ninja Fortnite Settings & Gear
Ninja is another top Fortnite player that we are currently watching. We have seen him rise and will be tracking his plays against other Fortnite players. The above are the settings and Fortnite gear that Ninja uses.